{21} Reopened Tickets (6 matches)
Primarily intended to detect possible spam "reactivation" (spammers seem to reopen tickets when adding spam comments):
- List all reopened tickets by priority.
- Color each row based on priority.
- If a ticket has been accepted, a '*' is appended after the owner's name
| Ticket | Summary | Component | Version | Milestone | Type | Severity | Owner | Status | Created |
|---|---|---|---|---|---|---|---|---|---|
| #478 | What is the lag time for changes in tickets to appear in the Timeline of this tracking software. | unspecified | defect | normal | unassigned | reopened | 05/08/2007 | ||
| #370 | Move (default) config into its own class. | core | 1.1.6.2 | 1.4 | defect | normal | DotMG | reopened | 11/15/2006 |
| #486 | Improved {{feedback}} action | actions | 1.1.6.2 | 1.4 | enhancement | normal | DarTar | reopened | 05/14/2007 |
| #406 | Try our best to make Wikka more standard compliant (XHTML/CSS) | unspecified | 1.1.6.2 | 2.0 | task | normal | unassigned | reopened | 01/12/2007 |
| #139 | Modify ACL to allow child pages to use parent's ACL | administration | blue-sky | enhancement | normal | BrianKoontz | reopened | 03/06/2006 | |
| #588 | Upgrade the docs server to the latest Wikka build (1.1.7) | website | 1.1.7-docs | docs | task | normal | DarTar | reopened | 11/21/2007 |
Note:
See TracReports for help on using and creating reports.