{3} Active Tickets by Milestone (5 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone (5 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created |
|---|---|---|---|---|---|---|---|
| #4 | handover-target picture | SMQ2 DB core | defect | dmisol | assigned | 08/20/2012 | |
| #6 | don't crash when we get a bad regexp | OpenBTS | defect | dburgess | new | 04/30/2013 | |
| #7 | compiling with NDEBUG breaks the SACCH | OpenBTS | defect | dburgess | new | 04/30/2013 | |
| #8 | Multiband neighbor lists | OpenBTS | defect | dburgess | new | 04/30/2013 | |
| #5 | Logger needs to check log level validity | OpenBTS | enhancement | dburgess | new | 04/30/2013 |
Note:
See TracReports for help on using and creating reports.
![(please configure the [header_logo] section in trac.ini)](http://wush.net/trac/rangepublic/raw-attachment/wiki/WikiStart/PublicReleaseLogo.png)
